SOILS AND LAND SUITABILITY OF THE LOCKYER VALLEY - WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | January 5, 2026 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 1 week ago |
| Has views | True |
| Id | 7d6863f9-52dd-4798-91ac-5582f5e3395f |
| Layer name | qld_soils_landsuitability_lockyervalley_loc |
| Package id | 444d1497-fcf6-4621-ba58-cca331b8c4f3 |
| State | active |
