Rivers Main
Data and Resources
- 
  
  
    Rivers Main - WMSWMS
    
  
  
  
    
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
 - 
  
  
    Rivers Main - WFSWFS
    
  
  
  
    
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To...
 - 
  
  
    Rivers Main - GeoJSONGeoJSON
    
  
  
  
    
GeoJSON feed by GeoServer WFS service.
 - 
  
  
    Rivers Main - ESRI ShapefileSHP
    
  
  
  
    
ESRI Shapefile provided by Geoserver WFS service.
 - 
  
  
    Rivers Main - CSVCSV
    
  
  
  
    
CSV feed provided by GeoServer WFS service.
 
Additional Info
| Field | Value | 
|---|---|
| Last Updated | November 18, 2020, 16:41 (+1100) | 
| Created | November 18, 2020, 16:08 (+1100) | 
| ANDS RDA Harvest? | false | 
| CRS | CRS:84 | 
| Queryable? | Yes | 
| spatial | { "type":"Polygon", "coordinates":[[[143.464262401, -37.259911351091],[143.464262401, -37.873352406085], [144.002558418, -37.873352406085], [144.002558418, -37.259911351091], [143.464262401, -37.259911351091]]] } | 
Dataset extent
Map data © OpenStreetMap contributors
  
    Tiles by Stamen Design (CC BY 3.0)
  
  
                        
    