Plan Shewing Alteration in Increased Depths and Detached Allotments Parish of Ballaarat
Data and Resources
-
Plan Shewing Alteration in Increased Depths and Detached Allotments Parish of Ballaarat - WMSWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
Plan Shewing Alteration in Increased Depths and Detached Allotments Parish of Ballaarat - GeoTIFF ZIPGeoTIFF
A Zipped GeoTIFF raster output provided by GeoServer CSW DirectDownload service
Additional Info
Field | Value |
---|---|
Last Updated | November 18, 2020, 16:43 (+1100) |
Created | November 18, 2020, 16:10 (+1100) |
ANDS RDA Harvest? | true |
CRS | CRS:84 |
Queryable? | Yes |
spatial | { "type":"Polygon", "coordinates":[[[143.85973423372, -37.560944901955],[143.85973423372, -37.565941643094], [143.86560613711, -37.565941643094], [143.86560613711, -37.560944901955], [143.85973423372, -37.560944901955]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)