Plan of Water Right Town of Ballaarat East...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | November 18, 2020 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 5 years ago |
| Has views | True |
| Id | a4f899ec-b79f-480d-ac57-f1d4f7be3943 |
| Layer name | PlanofWaterRightNunnandPrinceStreets |
| Package id | 124c6c14-0162-405c-b510-17d3ee75871f |
| State | active |
