Plan of New Right of Way Between Water Street and Finlay Street Parish of Ballarat County of Grant
Data and Resources
-
Plan of New Right of Way Between Water Street and Finlay Street Parish of Ballarat County of Grant - WMSWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
Plan of New Right of Way Between Water Street and Finlay Street Parish of Ballarat County of Grant - GeoTIFF ZIPGeoTIFF
A Zipped GeoTIFF raster output provided by GeoServer CSW DirectDownload service
Additional Info
Field | Value |
---|---|
Last Updated | November 18, 2020, 16:43 (+1100) |
Created | November 18, 2020, 16:10 (+1100) |
ANDS RDA Harvest? | true |
CRS | CRS:84 |
Queryable? | Yes |
spatial | { "type":"Polygon", "coordinates":[[[143.89850051517, -37.549987799704],[143.89850051517, -37.555952952026], [143.91202330742, -37.555952952026], [143.91202330742, -37.549987799704], [143.89850051517, -37.549987799704]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)