Ballaarat East Peake and Tress Streets
Data and Resources
-
Ballaarat East Peake and Tress Streets - WMSWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
Ballaarat East Peake and Tress Streets - GeoTIFF ZIPGeoTIFF
A Zipped GeoTIFF raster output provided by GeoServer CSW DirectDownload service
Additional Info
Field | Value |
---|---|
Last Updated | November 18, 2020, 16:41 (+1100) |
Created | November 18, 2020, 16:08 (+1100) |
ANDS RDA Harvest? | true |
CRS | CRS:84 |
Queryable? | Yes |
spatial | { "type":"Polygon", "coordinates":[[[143.86068510268, -37.568830508265],[143.86068510268, -37.573585766955], [143.86645708445, -37.573585766955], [143.86645708445, -37.568830508265], [143.86068510268, -37.568830508265]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)