FDF Bendigo dam2 RGB sonar, no values - WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | February 4, 2025 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 9 months ago |
| Has views | True |
| Id | a80dfe37-e21f-4827-9ff6-b1238028568f |
| Layer name | fdf_bendigo_dam2_sonar |
| Package id | b0a578ef-4b34-4a33-8453-4832c37cae71 |
| State | active |
