Changes
On August 25, 2022 at 11:51:21 AM +1000,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "ANDS RDA Harvest?", | 7 | "key": "ANDS RDA Harvest?", | ||
| 8 | "value": "false" | 8 | "value": "false" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "CRS", | 11 | "key": "CRS", | ||
| 12 | "value": "CRS:84" | 12 | "value": "CRS:84" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Queryable?", | 15 | "key": "Queryable?", | ||
| 16 | "value": "Yes" | 16 | "value": "Yes" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "spatial", | 19 | "key": "spatial", | ||
| 20 | "value": "{ \"type\":\"Polygon\", | 20 | "value": "{ \"type\":\"Polygon\", | ||
| 21 | \"coordinates\":[[[143.87315063949, | 21 | \"coordinates\":[[[143.87315063949, | ||
| 22 | -37.554006005659],[143.87315063949, -37.554206005659], | 22 | -37.554006005659],[143.87315063949, -37.554206005659], | ||
| 23 | [143.87335063949, -37.554206005659], [143.87335063949, | 23 | [143.87335063949, -37.554206005659], [143.87335063949, | ||
| 24 | -37.554006005659], [143.87315063949, -37.554006005659]]] }" | 24 | -37.554006005659], [143.87315063949, -37.554006005659]]] }" | ||
| 25 | } | 25 | } | ||
| 26 | ], | 26 | ], | ||
| 27 | "groups": [], | 27 | "groups": [], | ||
| 28 | "id": "017f586c-4569-4d82-8102-9a55aece3381", | 28 | "id": "017f586c-4569-4d82-8102-9a55aece3381", | ||
| 29 | "isopen": false, | 29 | "isopen": false, | ||
| 30 | "license_id": null, | 30 | "license_id": null, | ||
| 31 | "license_title": null, | 31 | "license_title": null, | ||
| 32 | "maintainer": null, | 32 | "maintainer": null, | ||
| 33 | "maintainer_email": null, | 33 | "maintainer_email": null, | ||
| 34 | "metadata_created": "2020-11-18T05:08:32.295634", | 34 | "metadata_created": "2020-11-18T05:08:32.295634", | ||
| t | 35 | "metadata_modified": "2022-08-25T01:47:29.196542", | t | 35 | "metadata_modified": "2022-08-25T01:51:21.279012", |
| 36 | "name": "hul_crowdsourced_images_historic_view", | 36 | "name": "hul_crowdsourced_images_historic_view", | ||
| 37 | "notes": "<p>"This layer provides gecoded photographs of | 37 | "notes": "<p>"This layer provides gecoded photographs of | ||
| 38 | Ballarat provided by different authors. More Information: Author: | 38 | Ballarat provided by different authors. More Information: Author: | ||
| 39 | Multiple Owner: Multiple"</p>", | 39 | Multiple Owner: Multiple"</p>", | ||
| 40 | "num_resources": 5, | 40 | "num_resources": 5, | ||
| 41 | "num_tags": 4, | 41 | "num_tags": 4, | ||
| 42 | "organization": { | 42 | "organization": { | ||
| 43 | "approval_status": "approved", | 43 | "approval_status": "approved", | ||
| 44 | "created": "2017-06-30T15:16:41.798930", | 44 | "created": "2017-06-30T15:16:41.798930", | ||
| 45 | "description": "", | 45 | "description": "", | ||
| 46 | "id": "6bc21c15-db34-4ea4-b7de-896ce3be4e29", | 46 | "id": "6bc21c15-db34-4ea4-b7de-896ce3be4e29", | ||
| 47 | "image_url": "", | 47 | "image_url": "", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "city-of-ballarat", | 49 | "name": "city-of-ballarat", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "City of Ballarat", | 51 | "title": "City of Ballarat", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "6bc21c15-db34-4ea4-b7de-896ce3be4e29", | 54 | "owner_org": "6bc21c15-db34-4ea4-b7de-896ce3be4e29", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "relationships_as_object": [], | 56 | "relationships_as_object": [], | ||
| 57 | "relationships_as_subject": [], | 57 | "relationships_as_subject": [], | ||
| 58 | "resources": [ | 58 | "resources": [ | ||
| 59 | { | 59 | { | ||
| 60 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 61 | "cache_url": null, | ||
| 62 | "created": "2020-11-18T05:08:32.323856", | 62 | "created": "2020-11-18T05:08:32.323856", | ||
| 63 | "datastore_active": false, | 63 | "datastore_active": false, | ||
| 64 | "description": "An OGC compliant Web Map Service (WMS) endpoint | 64 | "description": "An OGC compliant Web Map Service (WMS) endpoint | ||
| 65 | for this resource. To access this layer directly the layer_name will | 65 | for this resource. To access this layer directly the layer_name will | ||
| 66 | need to be specified.", | 66 | need to be specified.", | ||
| 67 | "format": "WMS", | 67 | "format": "WMS", | ||
| 68 | "hash": "", | 68 | "hash": "", | ||
| 69 | "id": "ab9f10cb-c836-4a0c-88b0-39777b3e6794", | 69 | "id": "ab9f10cb-c836-4a0c-88b0-39777b3e6794", | ||
| 70 | "last_modified": null, | 70 | "last_modified": null, | ||
| 71 | "layer_name": "crowdsourced_images_historic_view", | 71 | "layer_name": "crowdsourced_images_historic_view", | ||
| 72 | "metadata_modified": "2020-11-18T05:08:32.323856", | 72 | "metadata_modified": "2020-11-18T05:08:32.323856", | ||
| 73 | "mimetype": null, | 73 | "mimetype": null, | ||
| 74 | "mimetype_inner": null, | 74 | "mimetype_inner": null, | ||
| 75 | "name": "Historic Photographs - WMS", | 75 | "name": "Historic Photographs - WMS", | ||
| 76 | "package_id": "017f586c-4569-4d82-8102-9a55aece3381", | 76 | "package_id": "017f586c-4569-4d82-8102-9a55aece3381", | ||
| 77 | "position": 0, | 77 | "position": 0, | ||
| 78 | "resource_type": null, | 78 | "resource_type": null, | ||
| 79 | "size": null, | 79 | "size": null, | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "url": | 81 | "url": | ||
| 82 | e=WMS&request=getMap&version=1.3.0#crowdsourced_images_historic_view", | 82 | e=WMS&request=getMap&version=1.3.0#crowdsourced_images_historic_view", | ||
| 83 | "url_type": null | 83 | "url_type": null | ||
| 84 | }, | 84 | }, | ||
| 85 | { | 85 | { | ||
| 86 | "cache_last_updated": null, | 86 | "cache_last_updated": null, | ||
| 87 | "cache_url": null, | 87 | "cache_url": null, | ||
| 88 | "created": "2020-11-18T05:08:32.323892", | 88 | "created": "2020-11-18T05:08:32.323892", | ||
| 89 | "datastore_active": false, | 89 | "datastore_active": false, | ||
| 90 | "description": "An OGC compliant Web Feature Service (WFS) | 90 | "description": "An OGC compliant Web Feature Service (WFS) | ||
| 91 | endpoint for this resource. To access the service for this resource | 91 | endpoint for this resource. To access the service for this resource | ||
| 92 | directly the feature_type will need to be passed to the service as | 92 | directly the feature_type will need to be passed to the service as | ||
| 93 | typeName.", | 93 | typeName.", | ||
| 94 | "format": "WFS", | 94 | "format": "WFS", | ||
| 95 | "hash": "", | 95 | "hash": "", | ||
| 96 | "id": "4c61a451-e7c9-433a-af47-444b3e82719d", | 96 | "id": "4c61a451-e7c9-433a-af47-444b3e82719d", | ||
| 97 | "last_modified": null, | 97 | "last_modified": null, | ||
| 98 | "metadata_modified": "2020-11-18T05:08:32.323892", | 98 | "metadata_modified": "2020-11-18T05:08:32.323892", | ||
| 99 | "mimetype": null, | 99 | "mimetype": null, | ||
| 100 | "mimetype_inner": null, | 100 | "mimetype_inner": null, | ||
| 101 | "name": "Historic Photographs - WFS", | 101 | "name": "Historic Photographs - WFS", | ||
| 102 | "package_id": "017f586c-4569-4d82-8102-9a55aece3381", | 102 | "package_id": "017f586c-4569-4d82-8102-9a55aece3381", | ||
| 103 | "position": 1, | 103 | "position": 1, | ||
| 104 | "resource_type": null, | 104 | "resource_type": null, | ||
| 105 | "size": null, | 105 | "size": null, | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "url": | 107 | "url": | ||
| 108 | :crowdsourced_images_historic_view#crowdsourced_images_historic_view", | 108 | :crowdsourced_images_historic_view#crowdsourced_images_historic_view", | ||
| 109 | "url_type": null | 109 | "url_type": null | ||
| 110 | }, | 110 | }, | ||
| 111 | { | 111 | { | ||
| 112 | "cache_last_updated": null, | 112 | "cache_last_updated": null, | ||
| 113 | "cache_url": null, | 113 | "cache_url": null, | ||
| 114 | "created": "2020-11-18T05:08:32.323920", | 114 | "created": "2020-11-18T05:08:32.323920", | ||
| 115 | "datastore_active": false, | 115 | "datastore_active": false, | ||
| 116 | "description": "GeoJSON feed by GeoServer WFS service.", | 116 | "description": "GeoJSON feed by GeoServer WFS service.", | ||
| 117 | "format": "GeoJSON", | 117 | "format": "GeoJSON", | ||
| 118 | "hash": "", | 118 | "hash": "", | ||
| 119 | "id": "694db1c8-3874-4527-8836-19c2c9c87d38", | 119 | "id": "694db1c8-3874-4527-8836-19c2c9c87d38", | ||
| 120 | "last_modified": null, | 120 | "last_modified": null, | ||
| 121 | "metadata_modified": "2020-11-18T05:08:32.323920", | 121 | "metadata_modified": "2020-11-18T05:08:32.323920", | ||
| 122 | "mimetype": null, | 122 | "mimetype": null, | ||
| 123 | "mimetype_inner": null, | 123 | "mimetype_inner": null, | ||
| 124 | "name": "Historic Photographs - GeoJSON", | 124 | "name": "Historic Photographs - GeoJSON", | ||
| 125 | "package_id": "017f586c-4569-4d82-8102-9a55aece3381", | 125 | "package_id": "017f586c-4569-4d82-8102-9a55aece3381", | ||
| 126 | "position": 2, | 126 | "position": 2, | ||
| 127 | "resource_type": null, | 127 | "resource_type": null, | ||
| 128 | "size": null, | 128 | "size": null, | ||
| 129 | "state": "active", | 129 | "state": "active", | ||
| 130 | "url": | 130 | "url": | ||
| 131 | rmat=application/json&typeName=hul:crowdsourced_images_historic_view", | 131 | rmat=application/json&typeName=hul:crowdsourced_images_historic_view", | ||
| 132 | "url_type": null | 132 | "url_type": null | ||
| 133 | }, | 133 | }, | ||
| 134 | { | 134 | { | ||
| 135 | "cache_last_updated": null, | 135 | "cache_last_updated": null, | ||
| 136 | "cache_url": null, | 136 | "cache_url": null, | ||
| 137 | "created": "2020-11-18T05:08:32.323943", | 137 | "created": "2020-11-18T05:08:32.323943", | ||
| 138 | "datastore_active": false, | 138 | "datastore_active": false, | ||
| 139 | "description": "ESRI Shapefile provided by Geoserver WFS | 139 | "description": "ESRI Shapefile provided by Geoserver WFS | ||
| 140 | service.", | 140 | service.", | ||
| 141 | "format": "SHP", | 141 | "format": "SHP", | ||
| 142 | "hash": "", | 142 | "hash": "", | ||
| 143 | "id": "23f918f0-82ac-42e1-a4d5-79d7f0aa974b", | 143 | "id": "23f918f0-82ac-42e1-a4d5-79d7f0aa974b", | ||
| 144 | "last_modified": null, | 144 | "last_modified": null, | ||
| 145 | "metadata_modified": "2020-11-18T05:08:32.323943", | 145 | "metadata_modified": "2020-11-18T05:08:32.323943", | ||
| 146 | "mimetype": null, | 146 | "mimetype": null, | ||
| 147 | "mimetype_inner": null, | 147 | "mimetype_inner": null, | ||
| 148 | "name": "Historic Photographs - ESRI Shapefile", | 148 | "name": "Historic Photographs - ESRI Shapefile", | ||
| 149 | "package_id": "017f586c-4569-4d82-8102-9a55aece3381", | 149 | "package_id": "017f586c-4569-4d82-8102-9a55aece3381", | ||
| 150 | "position": 3, | 150 | "position": 3, | ||
| 151 | "resource_type": null, | 151 | "resource_type": null, | ||
| 152 | "size": null, | 152 | "size": null, | ||
| 153 | "state": "active", | 153 | "state": "active", | ||
| 154 | "url": | 154 | "url": | ||
| 155 | utputFormat=SHAPE-ZIP&typeName=hul:crowdsourced_images_historic_view", | 155 | utputFormat=SHAPE-ZIP&typeName=hul:crowdsourced_images_historic_view", | ||
| 156 | "url_type": null | 156 | "url_type": null | ||
| 157 | }, | 157 | }, | ||
| 158 | { | 158 | { | ||
| 159 | "cache_last_updated": null, | 159 | "cache_last_updated": null, | ||
| 160 | "cache_url": null, | 160 | "cache_url": null, | ||
| 161 | "created": "2020-11-18T05:08:32.323958", | 161 | "created": "2020-11-18T05:08:32.323958", | ||
| 162 | "datastore_active": false, | 162 | "datastore_active": false, | ||
| 163 | "description": "CSV feed provided by GeoServer WFS service.", | 163 | "description": "CSV feed provided by GeoServer WFS service.", | ||
| 164 | "format": "CSV", | 164 | "format": "CSV", | ||
| 165 | "hash": "", | 165 | "hash": "", | ||
| 166 | "id": "a3a58caa-31fa-4f95-84b5-4da668e8923f", | 166 | "id": "a3a58caa-31fa-4f95-84b5-4da668e8923f", | ||
| 167 | "last_modified": null, | 167 | "last_modified": null, | ||
| 168 | "metadata_modified": "2020-11-18T05:08:32.323958", | 168 | "metadata_modified": "2020-11-18T05:08:32.323958", | ||
| 169 | "mimetype": null, | 169 | "mimetype": null, | ||
| 170 | "mimetype_inner": null, | 170 | "mimetype_inner": null, | ||
| 171 | "name": "Historic Photographs - CSV", | 171 | "name": "Historic Photographs - CSV", | ||
| 172 | "package_id": "017f586c-4569-4d82-8102-9a55aece3381", | 172 | "package_id": "017f586c-4569-4d82-8102-9a55aece3381", | ||
| 173 | "position": 4, | 173 | "position": 4, | ||
| 174 | "resource_type": null, | 174 | "resource_type": null, | ||
| 175 | "size": null, | 175 | "size": null, | ||
| 176 | "state": "active", | 176 | "state": "active", | ||
| 177 | "url": | 177 | "url": | ||
| 178 | 4326&outputFormat=csv&typeName=hul:crowdsourced_images_historic_view", | 178 | 4326&outputFormat=csv&typeName=hul:crowdsourced_images_historic_view", | ||
| 179 | "url_type": null | 179 | "url_type": null | ||
| 180 | } | 180 | } | ||
| 181 | ], | 181 | ], | ||
| 182 | "state": "active", | 182 | "state": "active", | ||
| 183 | "tags": [ | 183 | "tags": [ | ||
| 184 | { | 184 | { | ||
| 185 | "display_name": "Ballarat", | 185 | "display_name": "Ballarat", | ||
| 186 | "id": "2d6330be-3ccb-4fe9-9dfc-261c8904ef59", | 186 | "id": "2d6330be-3ccb-4fe9-9dfc-261c8904ef59", | ||
| 187 | "name": "Ballarat", | 187 | "name": "Ballarat", | ||
| 188 | "state": "active", | 188 | "state": "active", | ||
| 189 | "vocabulary_id": null | 189 | "vocabulary_id": null | ||
| 190 | }, | 190 | }, | ||
| 191 | { | 191 | { | ||
| 192 | "display_name": "Image", | 192 | "display_name": "Image", | ||
| 193 | "id": "55adf440-3fcc-4c65-b8cd-623b8178adc3", | 193 | "id": "55adf440-3fcc-4c65-b8cd-623b8178adc3", | ||
| 194 | "name": "Image", | 194 | "name": "Image", | ||
| 195 | "state": "active", | 195 | "state": "active", | ||
| 196 | "vocabulary_id": null | 196 | "vocabulary_id": null | ||
| 197 | }, | 197 | }, | ||
| 198 | { | 198 | { | ||
| 199 | "display_name": "Photographs", | 199 | "display_name": "Photographs", | ||
| 200 | "id": "4791fd61-9a90-4df4-ab1d-df05035b9863", | 200 | "id": "4791fd61-9a90-4df4-ab1d-df05035b9863", | ||
| 201 | "name": "Photographs", | 201 | "name": "Photographs", | ||
| 202 | "state": "active", | 202 | "state": "active", | ||
| 203 | "vocabulary_id": null | 203 | "vocabulary_id": null | ||
| 204 | }, | 204 | }, | ||
| 205 | { | 205 | { | ||
| 206 | "display_name": "artwork", | 206 | "display_name": "artwork", | ||
| 207 | "id": "85490897-aa41-41e6-972b-49e68cdf0dba", | 207 | "id": "85490897-aa41-41e6-972b-49e68cdf0dba", | ||
| 208 | "name": "artwork", | 208 | "name": "artwork", | ||
| 209 | "state": "active", | 209 | "state": "active", | ||
| 210 | "vocabulary_id": null | 210 | "vocabulary_id": null | ||
| 211 | } | 211 | } | ||
| 212 | ], | 212 | ], | ||
| 213 | "title": "Historic Photographs", | 213 | "title": "Historic Photographs", | ||
| 214 | "type": "dataset", | 214 | "type": "dataset", | ||
| 215 | "url": null, | 215 | "url": null, | ||
| 216 | "version": null | 216 | "version": null | ||
| 217 | } | 217 | } |
