Landslide risk - WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | December 11, 2025 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 1 day ago |
| Has views | True |
| Id | e6cf49dc-525b-40c6-b7e5-eb5a0c5ec491 |
| Layer name | landslide_risk_lra |
| Package id | 31ab0b2b-16e8-4a50-83fc-22b3fa5c1656 |
| State | active |
