Re-Survey of Right of Way Ballaarat East...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | November 18, 2020 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 5 years ago |
| Has views | True |
| Id | 08a08271-6051-42f3-bc39-4c793f4fae03 |
| Layer name | ReSurveyofRightofWayMorresRoweHumffrayPrinceSts |
| Package id | efb3e16c-d9b1-41f2-aaf2-f4372f18cf33 |
| State | active |
