Plan of Allotment Ballaarat East Parish of...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | November 18, 2020 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 5 years ago |
| Has views | True |
| Id | 5756b993-6f51-4e7b-841b-ce01e90b3790 |
| Layer name | PlanofAllotmentJosephsandBelfordStreets |
| Package id | 712fdf9a-cd5f-4c71-b0d1-88d9e2c5c571 |
| State | active |
