Mines Act 1890 Section 36 Application of...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | November 18, 2020 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 5 years ago |
| Has views | True |
| Id | d9629aa0-ef7e-4050-b448-c219763079cd |
| Layer name | MinesAct1890Section36Applic_ofEdmundHayes |
| Package id | 9760645e-720a-43a4-bf8c-93e66169c99d |
| State | active |
