Drainage Reserve Ballaarat East County of Grant - WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | November 18, 2020 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 5 years ago |
| Has views | True |
| Id | efcbf5ed-a82d-43d6-9e88-19e44b17364e |
| Layer name | DrainageReserveBallaaratEastCountyofGrant_modified |
| Package id | 9522aadb-5715-42ac-9aae-38ccf7caeaa7 |
| State | active |
