Parish of Dowling Forest, Counties of Ripon &...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | November 18, 2020 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 5 years ago |
| Has views | True |
| Id | cc50c525-c462-42d1-9de1-e7b99ed7976e |
| Layer name | DowlingForestParishPlanImperialmeasure2542 |
| Package id | cfbe328c-580d-4839-9f30-fb866c0fe5c0 |
| State | active |
