Plan of Allotments, Parish of Cardigan, County...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | November 18, 2020 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 5 years ago |
| Has views | True |
| Id | 37866024-ed09-4985-af65-01e56b06c8a0 |
| Layer name | Cardigan2planofallotmentsParishPlanImperialmeasure2344 |
| Package id | 052ac763-5dcb-4f36-866c-cfb7a2103dcf |
| State | active |
