Deviation of Holmes Street in Section A8-1927
Data and Resources
-
WMS - DeviationofHolmesStinSectionA81927WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
WFS - DeviationofHolmesStinSectionA81927WFS
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To...
-
GeoJSON - DeviationofHolmesStinSectionA81927GeoJSON
JSON feed provided by Geoserver WFS service.
-
ESRI Shapefile - DeviationofHolmesStinSectionA81927SHP
ESRI Shapefile provided by Geoserver WFS service.
-
CSV - DeviationofHolmesStinSectionA81927CSV
CSV feed provided by Geoserver WFS service.
Additional Info
| Field | Value |
|---|---|
| Author | Andrew Macleod |
| Maintainer | Andrew Macleod |
| Last Updated | August 22, 2017, 15:54 (AEST) |
| Created | August 22, 2017, 15:54 (AEST) |
| CRS | EPSG:3857 |
| spatial | { "type":"Polygon", "coordinates":[[[143.8546062887213, -37.55364985397746],[143.8546062887213, -37.55558404112979], [143.85648313936943, -37.55558404112979], [143.85648313936943, -37.55364985397746], [143.8546062887213, -37.55364985397746]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
