Survey of Chinese Gardens, Ballarat East. 1878
Data and Resources
-
WMS - 04771-p001_0222WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
GeoTIFF - 04771-p001_0222GeoTIFF
GeoTIFF raster output provided by GeoServer WCS service
-
ArcGrid GZIPgzip:ArcGrid
ArcGrid output provided by GeoServer WCS service
Additional Info
| Field | Value |
|---|---|
| Author | Andrew Macleod |
| Maintainer | Andrew Macleod |
| Last Updated | August 22, 2017, 15:51 (AEST) |
| Created | August 22, 2017, 15:51 (AEST) |
| CRS | EPSG:3857 |
| spatial | { "type":"Polygon", "coordinates":[[[143.87458395370865, -37.550258072414415],[143.87458395370865, -37.559601156358575], [143.8839270376528, -37.559601156358575], [143.8839270376528, -37.550258072414415], [143.87458395370865, -37.550258072414415]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
