Plan Eureka and Cross Streets
Data and Resources
-
WMS - 04771-p001_0001WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
GeoTIFF - 04771-p001_0001GeoTIFF
GeoTIFF raster output provided by GeoServer WCS service
-
ArcGrid GZIPgzip:ArcGrid
ArcGrid output provided by GeoServer WCS service
Additional Info
| Field | Value |
|---|---|
| Author | Andrew Macleod |
| Maintainer | Andrew Macleod |
| Last Updated | August 22, 2017, 15:51 (AEST) |
| Created | August 22, 2017, 15:51 (AEST) |
| CRS | EPSG:3857 |
| spatial | { "type":"Polygon", "coordinates":[[[143.86794660414634, -37.56419377467443],[143.86794660414634, -37.568544004804245], [143.87229683427614, -37.568544004804245], [143.87229683427614, -37.56419377467443], [143.86794660414634, -37.56419377467443]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
